
Les Marchés Tradition Grocery Store Locations in Canada
Download the complete list of 78 Les Marchés Tradition store locations including geo-coded addresses, email, phone numbers, operating hours, and other retail business attributes.
Sample Les Marchés Tradition Stores Data
A preview of 5 sample Les Marchés Tradition Stores store locations and dataset structure, including city and state breakdowns.
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marche de la Lievre inc. | 100, rue Principale Notre-Dame-du-Laus qc J0X 2M0 | Notre-dame-du-laus | QC | 100, rue Principale | Canada | J0X 2M0 | 46.0893974304 | -75.6245574951 | https://maps.google.com/?q=100,%20rue%20Principale%20%20Notre-Dame-du-Laus%20J0X%202M0 | (819) 767-2244 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"00:00 - 20:00","tuesday":"08:00 - 20:00","wednesday":"08:00 - 20:00","thursday":"08:00 - 20:00","friday":"08:00 - 21:00","saturday":"08:00 - 20:00","sunday":"08:00 - 18:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/marche-de-la-lievre-inc/ |
| Marche Barcelo Rosemont inc. | 2340, boulevard Rosemont Montréal qc H2G 1T7 | Montréal | QC | 2340, boulevard Rosemont | Canada | H2G 1T7 | 45.5448303223 | -73.587348938 | https://maps.google.com/?q=2340,%20boulevard%20Rosemont%20%20Montr%C3%A9al%20H2G%201T7 | (514) 279-3138 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/marche-barcelo-rosemont-inc/ |
| Sobeys capital inc. (Kingsey Falls) | 403, boulevard Marie-Victorin Kingsey Falls qc J0A 1B0 | Kingsey Falls | QC | 403, boulevard Marie-Victorin | Canada | J0A 1B0 | 45.857673645 | -72.0750808716 | https://maps.google.com/?q=403,%20boulevard%20Marie-Victorin%20%20Kingsey%20Falls%20J0A%201B0 | (819) 363-3271 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"07:00 - 21:00","tuesday":"07:00 - 21:00","wednesday":"07:00 - 21:00","thursday":"07:00 - 21:00","friday":"07:00 - 21:00","saturday":"08:00 - 19:00","sunday":"08:00 - 19:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/les-marches-tradition-alimentation-isabelle-mccarthy/ |
| Marché Généreux inc. | 2229, chemin Tour du Lac Nominingue qc J0W 1R0 | Nominingue | QC | 2229, chemin Tour du Lac | Canada | J0W 1R0 | 46.3981933594 | -75.0260238647 | https://maps.google.com/?q=2229,%20chemin%20Tour%20du%20Lac%20%20Nominingue%20J0W%201R0 | (819) 278-3858 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"07:00 - 21:00","tuesday":"07:00 - 21:00","wednesday":"07:00 - 21:00","thursday":"07:00 - 21:00","friday":"07:00 - 22:00","saturday":"07:00 - 22:00","sunday":"07:00 - 21:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/marche-tradition-d-genereux-fils-inc/ |
| Marche Hebert St-Chrysostome inc. | 441, rue Notre-Dame Saint-Chrysostome qc J0S 1R0 | Saint-chrysostome | QC | 441, rue Notre-Dame | Canada | J0S 1R0 | 45.0962333679 | -73.7642059326 | https://maps.google.com/?q=441,%20rue%20Notre-Dame%20%20Saint-Chrysostome%20J0S%201R0 | (450) 826-3193 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"08:00 - 19:00","tuesday":"08:00 - 19:00","wednesday":"08:00 - 19:00","thursday":"08:00 - 19:00","friday":"08:00 - 19:00","saturday":"08:00 - 19:00","sunday":"08:00 - 19:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/marche-hebert-st-chrysostome-inc/ |
[
{
"address": "100, rue Principale Notre-Dame-du-Laus qc J0X 2M0",
"city": "Notre-dame-du-laus",
"country": "Canada",
"created_at": "2025-03-04T06:44:53.738Z",
"domain": "marchestradition.com",
"latitude": 46.0893974304,
"longitude": -75.6245574951,
"map_url": "https://maps.google.com/?q=100,%20rue%20Principale%20%20Notre-Dame-du-Laus%20J0X%202M0",
"name": "Marche de la Lievre inc.",
"open_hours": "{\"monday\":\"00:00 - 20:00\",\"tuesday\":\"08:00 - 20:00\",\"wednesday\":\"08:00 - 20:00\",\"thursday\":\"08:00 - 20:00\",\"friday\":\"08:00 - 21:00\",\"saturday\":\"08:00 - 20:00\",\"sunday\":\"08:00 - 18:00\"}",
"phone": "(819) 767-2244",
"state": "QC",
"street": "100, rue Principale",
"updated_at": "2025-03-04T06:47:35.222Z",
"url": "https://www.marchestradition.com/en/stores/marche-de-la-lievre-inc/",
"zip_code": "J0X 2M0"
},
{
"address": "2340, boulevard Rosemont Montréal qc H2G 1T7",
"city": "Montréal",
"country": "Canada",
"created_at": "2025-03-04T06:44:53.738Z",
"domain": "marchestradition.com",
"latitude": 45.5448303223,
"longitude": -73.587348938,
"map_url": "https://maps.google.com/?q=2340,%20boulevard%20Rosemont%20%20Montr%C3%A9al%20H2G%201T7",
"name": "Marche Barcelo Rosemont inc.",
"open_hours": "{\"monday\":\"08:00 - 21:00\",\"tuesday\":\"08:00 - 21:00\",\"wednesday\":\"08:00 - 21:00\",\"thursday\":\"08:00 - 21:00\",\"friday\":\"08:00 - 21:00\",\"saturday\":\"08:00 - 21:00\",\"sunday\":\"08:00 - 21:00\"}",
"phone": "(514) 279-3138",
"state": "QC",
"street": "2340, boulevard Rosemont",
"updated_at": "2025-03-04T06:47:35.222Z",
"url": "https://www.marchestradition.com/en/stores/marche-barcelo-rosemont-inc/",
"zip_code": "H2G 1T7"
},
{
"address": "403, boulevard Marie-Victorin Kingsey Falls qc J0A 1B0",
"city": "Kingsey Falls",
"country": "Canada",
"created_at": "2025-03-04T06:44:53.738Z",
"domain": "marchestradition.com",
"latitude": 45.857673645,
"longitude": -72.0750808716,
"map_url": "https://maps.google.com/?q=403,%20boulevard%20Marie-Victorin%20%20Kingsey%20Falls%20J0A%201B0",
"name": "Sobeys capital inc. (Kingsey Falls)",
"open_hours": "{\"monday\":\"07:00 - 21:00\",\"tuesday\":\"07:00 - 21:00\",\"wednesday\":\"07:00 - 21:00\",\"thursday\":\"07:00 - 21:00\",\"friday\":\"07:00 - 21:00\",\"saturday\":\"08:00 - 19:00\",\"sunday\":\"08:00 - 19:00\"}",
"phone": "(819) 363-3271",
"state": "QC",
"street": "403, boulevard Marie-Victorin",
"updated_at": "2025-03-04T06:47:35.222Z",
"url": "https://www.marchestradition.com/en/stores/les-marches-tradition-alimentation-isabelle-mccarthy/",
"zip_code": "J0A 1B0"
},
{
"address": "2229, chemin Tour du Lac Nominingue qc J0W 1R0",
"city": "Nominingue",
"country": "Canada",
"created_at": "2025-03-04T06:44:53.738Z",
"domain": "marchestradition.com",
"latitude": 46.3981933594,
"longitude": -75.0260238647,
"map_url": "https://maps.google.com/?q=2229,%20chemin%20Tour%20du%20Lac%20%20Nominingue%20J0W%201R0",
"name": "Marché Généreux inc.",
"open_hours": "{\"monday\":\"07:00 - 21:00\",\"tuesday\":\"07:00 - 21:00\",\"wednesday\":\"07:00 - 21:00\",\"thursday\":\"07:00 - 21:00\",\"friday\":\"07:00 - 22:00\",\"saturday\":\"07:00 - 22:00\",\"sunday\":\"07:00 - 21:00\"}",
"phone": "(819) 278-3858",
"state": "QC",
"street": "2229, chemin Tour du Lac",
"updated_at": "2025-03-04T06:47:35.222Z",
"url": "https://www.marchestradition.com/en/stores/marche-tradition-d-genereux-fils-inc/",
"zip_code": "J0W 1R0"
},
{
"address": "441, rue Notre-Dame Saint-Chrysostome qc J0S 1R0",
"city": "Saint-chrysostome",
"country": "Canada",
"created_at": "2025-03-04T06:44:53.738Z",
"domain": "marchestradition.com",
"latitude": 45.0962333679,
"longitude": -73.7642059326,
"map_url": "https://maps.google.com/?q=441,%20rue%20Notre-Dame%20%20Saint-Chrysostome%20J0S%201R0",
"name": "Marche Hebert St-Chrysostome inc.",
"open_hours": "{\"monday\":\"08:00 - 19:00\",\"tuesday\":\"08:00 - 19:00\",\"wednesday\":\"08:00 - 19:00\",\"thursday\":\"08:00 - 19:00\",\"friday\":\"08:00 - 19:00\",\"saturday\":\"08:00 - 19:00\",\"sunday\":\"08:00 - 19:00\"}",
"phone": "(450) 826-3193",
"state": "QC",
"street": "441, rue Notre-Dame",
"updated_at": "2025-03-04T06:47:35.222Z",
"url": "https://www.marchestradition.com/en/stores/marche-hebert-st-chrysostome-inc/",
"zip_code": "J0S 1R0"
}
]# Les Marchés Tradition Grocery Store Locations in Canada
## Dataset Information
- **Total Records**: 78
- **Country**: CA
- **Price**: $40
- **Last Updated**: 10/5/2026
## Categories
- Supermarkets & Grocery Stores
## Sample Data
| NAME | ADDRESS | CITY | STATE | STREET | COUNTRY | ZIP_CODE | LATITUDE | LONGITUDE | MAP_URL | PHONE | CREATED_AT | DOMAIN | OPEN_HOURS | UPDATED_AT | URL |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Marche de la Lievre inc. | 100, rue Principale Notre-Dame-du-Laus qc J0X 2M0 | Notre-dame-du-laus | QC | 100, rue Principale | Canada | J0X 2M0 | 46.0893974304 | -75.6245574951 | https://maps.google.com/?q=100,%20rue%20Principale%20%20Notre-Dame-du-Laus%20J0X%202M0 | (819) 767-2244 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"00:00 - 20:00","tuesday":"08:00 - 20:00","wednesday":"08:00 - 20:00","thursday":"08:00 - 20:00","friday":"08:00 - 21:00","saturday":"08:00 - 20:00","sunday":"08:00 - 18:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/marche-de-la-lievre-inc/ |
| Marche Barcelo Rosemont inc. | 2340, boulevard Rosemont Montréal qc H2G 1T7 | Montréal | QC | 2340, boulevard Rosemont | Canada | H2G 1T7 | 45.5448303223 | -73.587348938 | https://maps.google.com/?q=2340,%20boulevard%20Rosemont%20%20Montr%C3%A9al%20H2G%201T7 | (514) 279-3138 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"08:00 - 21:00","tuesday":"08:00 - 21:00","wednesday":"08:00 - 21:00","thursday":"08:00 - 21:00","friday":"08:00 - 21:00","saturday":"08:00 - 21:00","sunday":"08:00 - 21:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/marche-barcelo-rosemont-inc/ |
| Sobeys capital inc. (Kingsey Falls) | 403, boulevard Marie-Victorin Kingsey Falls qc J0A 1B0 | Kingsey Falls | QC | 403, boulevard Marie-Victorin | Canada | J0A 1B0 | 45.857673645 | -72.0750808716 | https://maps.google.com/?q=403,%20boulevard%20Marie-Victorin%20%20Kingsey%20Falls%20J0A%201B0 | (819) 363-3271 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"07:00 - 21:00","tuesday":"07:00 - 21:00","wednesday":"07:00 - 21:00","thursday":"07:00 - 21:00","friday":"07:00 - 21:00","saturday":"08:00 - 19:00","sunday":"08:00 - 19:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/les-marches-tradition-alimentation-isabelle-mccarthy/ |
| Marché Généreux inc. | 2229, chemin Tour du Lac Nominingue qc J0W 1R0 | Nominingue | QC | 2229, chemin Tour du Lac | Canada | J0W 1R0 | 46.3981933594 | -75.0260238647 | https://maps.google.com/?q=2229,%20chemin%20Tour%20du%20Lac%20%20Nominingue%20J0W%201R0 | (819) 278-3858 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"07:00 - 21:00","tuesday":"07:00 - 21:00","wednesday":"07:00 - 21:00","thursday":"07:00 - 21:00","friday":"07:00 - 22:00","saturday":"07:00 - 22:00","sunday":"07:00 - 21:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/marche-tradition-d-genereux-fils-inc/ |
| Marche Hebert St-Chrysostome inc. | 441, rue Notre-Dame Saint-Chrysostome qc J0S 1R0 | Saint-chrysostome | QC | 441, rue Notre-Dame | Canada | J0S 1R0 | 45.0962333679 | -73.7642059326 | https://maps.google.com/?q=441,%20rue%20Notre-Dame%20%20Saint-Chrysostome%20J0S%201R0 | (450) 826-3193 | 2025-03-04T06:44:53.738Z | marchestradition.com | {"monday":"08:00 - 19:00","tuesday":"08:00 - 19:00","wednesday":"08:00 - 19:00","thursday":"08:00 - 19:00","friday":"08:00 - 19:00","saturday":"08:00 - 19:00","sunday":"08:00 - 19:00"} | 2025-03-04T06:47:35.222Z | https://www.marchestradition.com/en/stores/marche-hebert-st-chrysostome-inc/ |
## Data Fields
- name
- address
- city
- state
- street
- country
- zip_code
- latitude
- longitude
- map_url
- phone
- created_at
- domain
- open_hours
- updated_at
- url
Les Marchés Tradition Locations by State/Region
Explore the latest distribution of Les Marchés Tradition Stores by state/region as of October 2026. Quebec has the largest number of stores (67), followed by New Brunswick (9) and Quebec (2).
| Rank | State | Stores | % of total |
|---|---|---|---|
| 1 | Quebec | 67 | 85.9% |
| 2 | New Brunswick | 9 | 11.5% |
| 3 | Quebec | 2 | 2.6% |
Les Marchés Tradition Locations by City
As of October 2026, there are 78 Les Marchés Tradition locations across the Canada. The cities with the highest concentration of stores are Montréal (5), Grande-vallée (2), and Kedgwick (2).
| Rank | City | Stores | % of total |
|---|---|---|---|
| 1 | Montréal | 5 | 6.4% |
| 2 | Grande-vallée | 2 | 2.6% |
| 3 | Kedgwick | 2 | 2.6% |
| 4 | Paquetville | 2 | 2.6% |
| 5 | Saint-Éphrem-de-beauce | 2 | 2.6% |
| 6 | Saint-anicet | 2 | 2.6% |
| 7 | Saint-basile | 2 | 2.6% |
| 8 | Nominingue | 2 | 2.6% |
| 9 | Matagami | 2 | 2.6% |
| 10 | Kingsey Falls | 2 | 2.6% |
AI agent instructions
Find and download Les Marchés Tradition store location data with AI
Give your AI agent a ready-made prompt to locate the Les Marchés Tradition dataset, securely request your API key, and download all 78 records from Agenty Marketplace.
This prompt works with Cursor, Claude, OpenAI, and other AI agents that can make API requests. Learn how to connect agents using our MCP server or review the API documentation.
- 1
Find the dataset
Search by store name and select the exact Les Marchés Tradition locations dataset.
- 2
Download securely
Authenticate privately and retrieve the current machine-readable file.
- 3
Use the data
Analyze, filter, or export the downloaded records for your task.
GET https://api.agenty.com/v2/datasets?search=Les%20March%C3%A9s%20TraditionGET https://api.agenty.com/v2/datasets/{agent_id}/downloadUpdated October 2026. API keys should stay private and must never be included in prompts, URLs, logs, or generated files.
Copy the instructions for AI agents.
Frequently asked questions
How many Les Marchés Tradition stores are in Canada?
There are 78 Les Marchés Tradition stores in Canada as of October 2026.
What format is the Les Marchés Tradition dataset delivered in?
The dataset is delivered as a CSV file with 12 fields per record, including address, phone number, operating hours, and coordinates. Custom delivery formats such as JSON, XML, Excel (XLSX), API access, and database exports is also available for subscription customers. Contact support to discuss custom data delivery or API requirements.
How often is the Les Marchés Tradition store locations data updated?
We refresh the data monthly. The current dataset was last updated on October 2026.
Related Datasets
Other datasets you might be interested in
Turn the web into your data advantage
Collect and transform web data at scale - from POI and location data to competitor monitoring, market research, product intelligence, and AI-ready datasets. One platform to scrape, monitor, and extract the data your business needs.
- Custom web scraping at scale
- Real-time price monitoring
- LLM training data curation
- Structured JSON & CSV exports
- Anti-bot bypass built-in
- 99.9% uptime SLA
Get a free sample dataset from any website before you commit.